Ford F-350 Super Duty
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 405 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- RWD
- Transmission
- 10-speed Auto
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 6801 cc
- Peak power RPM
- 5,000 rpm
Body & dimensions
- Body type
- Pickup
- Kerb weight
- —
- Seats
- 6
- Doors
- 4
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- F-350 Super Duty V Crew Cab Long box
- Production years
- 2023–present
- Regions
- Global
Variants in catalog (175)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) Automatic SRW | ICE | 500 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) 4x4 Automatic SRW | ICE | 500 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) Automatic DRW | ICE | 500 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) Automatic SRW F-350 Super Duty V Crew Cab Short box | ICE | 500 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) 4x4 Automatic SRW F-350 Super Duty V Crew Cab Short box | ICE | 500 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) Automatic SRW F-350 Super Duty V Regular Cab Long box | ICE | 500 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) 4x4 Automatic SRW F-350 Super Duty V Regular Cab Long box | ICE | 500 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) Automatic DRW F-350 Super Duty V Regular Cab Long box | ICE | 500 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) 4x4 Automatic DRW F-350 Super Duty V Regular Cab Long box | ICE | 500 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) Automatic SRW F-350 Super Duty V Super Cab Long box | ICE | 500 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) 4x4 Automatic SRW F-350 Super Duty V Super Cab Long box | ICE | 500 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) Automatic DRW F-350 Super Duty V Super Cab Long box | ICE | 500 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) 4x4 Automatic DRW F-350 Super Duty V Super Cab Long box | ICE | 500 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) Automatic SRW F-350 Super Duty V Super Cab Short box | ICE | 500 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD HO Power Stroke (500 CP) 4x4 Automatic SRW F-350 Super Duty V Super Cab Short box | ICE | 500 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) Automatic SRW | ICE | 475 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) 4x4 Automatic SRW | ICE | 475 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) Automatic DRW | ICE | 475 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) 4x4 Automatic DRW | ICE | 475 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) Automatic SRW F-350 Super Duty V Crew Cab Short box | ICE | 475 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) 4x4 Automatic SRW F-350 Super Duty V Crew Cab Short box | ICE | 475 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) Automatic SRW F-350 Super Duty V Regular Cab Long box | ICE | 475 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) 4x4 Automatic SRW F-350 Super Duty V Regular Cab Long box | ICE | 475 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) Automatic DRW F-350 Super Duty V Regular Cab Long box | ICE | 475 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) 4x4 Automatic DRW F-350 Super Duty V Regular Cab Long box | ICE | 475 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) Automatic SRW F-350 Super Duty V Super Cab Long box | ICE | 475 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) 4x4 Automatic SRW F-350 Super Duty V Super Cab Long box | ICE | 475 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) Automatic DRW F-350 Super Duty V Super Cab Long box | ICE | 475 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) 4x4 Automatic DRW F-350 Super Duty V Super Cab Long box | ICE | 475 | — | — | AWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) Automatic SRW F-350 Super Duty V Super Cab Short box | ICE | 475 | — | — | RWD | 10-speed Auto |
| 2023– | 6.7 V8 TD Power Stroke (475 CP) 4x4 Automatic SRW F-350 Super Duty V Super Cab Short box | ICE | 475 | — | — | AWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) Automatic SRW | ICE | 430 | — | — | RWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) 4x4 Automatic SRW | ICE | 430 | — | — | AWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) Automatic DRW | ICE | 430 | — | — | RWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) 4x4 Automatic DRW | ICE | 430 | — | — | AWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) Automatic SRW F-350 Super Duty V Crew Cab Short box | ICE | 430 | — | — | RWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) 4x4 Automatic SRW F-350 Super Duty V Crew Cab Short box | ICE | 430 | — | — | AWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) Automatic SRW F-350 Super Duty V Regular Cab Long box | ICE | 430 | — | — | RWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) 4x4 Automatic SRW F-350 Super Duty V Regular Cab Long box | ICE | 430 | — | — | RWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) Automatic DRW F-350 Super Duty V Regular Cab Long box | ICE | 430 | — | — | RWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) 4x4 Automatic DRW F-350 Super Duty V Regular Cab Long box | ICE | 430 | — | — | AWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) Automatic SRW F-350 Super Duty V Super Cab Long box | ICE | 430 | — | — | RWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) 4x4 Automatic SRW F-350 Super Duty V Super Cab Long box | ICE | 430 | — | — | AWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) Automatic DRW F-350 Super Duty V Super Cab Long box | ICE | 430 | — | — | RWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) 4x4 Automatic DRW F-350 Super Duty V Super Cab Long box | ICE | 430 | — | — | AWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) Automatic SRW F-350 Super Duty V Super Cab Short box | ICE | 430 | — | — | RWD | 10-speed Auto |
| 2023– | 7.3 V8 (430 CP) 4x4 Automatic SRW F-350 Super Duty V Super Cab Short box | ICE | 430 | — | — | AWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) Automatic SRW | ICE | 405 | — | — | RWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) 4x4 Automatic SRW | ICE | 405 | — | — | AWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) Automatic DRW | ICE | 405 | — | — | RWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) 4x4 Automatic DRW | ICE | 405 | — | — | AWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) Automatic SRW F-350 Super Duty V Crew Cab Short box | ICE | 405 | — | — | RWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) 4x4 Automatic SRW F-350 Super Duty V Crew Cab Short box | ICE | 405 | — | — | AWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) Automatic SRW F-350 Super Duty V Regular Cab Long box | ICE | 405 | — | — | RWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) 4x4 Automatic SRW F-350 Super Duty V Regular Cab Long box | ICE | 405 | — | — | AWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) Automatic DRW F-350 Super Duty V Regular Cab Long box | ICE | 405 | — | — | RWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) 4x4 Automatic DRW F-350 Super Duty V Regular Cab Long box | ICE | 405 | — | — | AWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) Automatic SRW F-350 Super Duty V Super Cab Long box | ICE | 405 | — | — | RWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) 4x4 Automatic SRW F-350 Super Duty V Super Cab Long box | ICE | 405 | — | — | AWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) Automatic DRW F-350 Super Duty V Super Cab Long box | ICE | 405 | — | — | RWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) 4x4 Automatic DRW F-350 Super Duty V Super Cab Long box | ICE | 405 | — | — | AWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) Automatic SRW F-350 Super Duty V Super Cab Short box | ICE | 405 | — | — | RWD | 10-speed Auto |
| 2023– | 6.8 V8 (405 CP) 4x4 Automatic SRW F-350 Super Duty V Super Cab Short box | ICE | 405 | — | — | AWD | 10-speed Auto |
| 2020–22 | 6.7d V8 (475 CP) Automatic DRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 475 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) 4x4 Automatic DRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 475 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 475 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 475 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Short box | ICE | 475 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Short box | ICE | 475 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 475 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 475 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) Automatic DRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 475 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) 4x4 Automatic DRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 475 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 475 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 475 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) Automatic DRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 475 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) 4x4 Automatic DRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 475 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Short box | ICE | 475 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.7d V8 (475 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Short box | ICE | 475 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) Automatic DRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 430 | — | — | RWD | 10-speed TroqShift |
| 2020–22 | 7.3 V8 (430 CP) 4x4 Automatic DRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 430 | — | — | AWD | 10-speed TroqShift |
| 2020–22 | 7.3 V8 (430 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 430 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 430 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Short box | ICE | 430 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Short box | ICE | 430 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 430 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 430 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) Automatic DRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 430 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) 4x4 Automatic DRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 430 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 430 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 430 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) Automatic DRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 430 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) 4x4 Automatic DRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 430 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Short box | ICE | 430 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 7.3 V8 (430 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Short box | ICE | 430 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) Automatic DRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 385 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) 4x4 Automatic DRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 385 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 385 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Long box | ICE | 385 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Short box | ICE | 385 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Crew Cab Short box | ICE | 385 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 385 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 385 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) Automatic DRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 385 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) 4x4 Automatic DRW F-350 Super Duty IV (facelift 2020) Regular Cab Long box | ICE | 385 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) Automatic DRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 385 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) 4x4 Automatic DRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 385 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 385 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Long box | ICE | 385 | — | — | AWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Short box | ICE | 385 | — | — | RWD | 10-speed TorqShift |
| 2020–22 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty IV (facelift 2020) Super Cab Short box | ICE | 385 | — | — | AWD | 10-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) 4x4 Automatic DRW F-350 Super Duty IV Crew Cab Long box | ICE | 450 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) Automatic DRW F-350 Super Duty IV Crew Cab Long box | ICE | 450 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) 4x4 Automatic SRW F-350 Super Duty IV Crew Cab Long box | ICE | 450 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) Automatic SRW F-350 Super Duty IV Crew Cab Long box | ICE | 450 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) Automatic SRW F-350 Super Duty IV Crew Cab Short box | ICE | 450 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) 4x4 Automatic SRW F-350 Super Duty IV Crew Cab Short box | ICE | 450 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) Automatic SRW F-350 Super Duty IV Regular Cab Long box | ICE | 450 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) 4x4 Automatic DRW F-350 Super Duty IV Regular Cab Long box | ICE | 450 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) 4x4 Automatic SRW F-350 Super Duty IV Regular Cab Long box | ICE | 450 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) Automatic DRW F-350 Super Duty IV Regular Cab Long box | ICE | 450 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) 4x4 Automatic SRW F-350 Super Duty IV Super Cab Long box | ICE | 450 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) Automatic SRW F-350 Super Duty IV Super Cab Long box | ICE | 450 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) 4x4 Automatic DRW F-350 Super Duty IV Super Cab Long box | ICE | 450 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) Automatic DRW F-350 Super Duty IV Super Cab Long box | ICE | 450 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) 4x4 Automatic SRW F-350 Super Duty IV Super Cab Short box | ICE | 450 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.7d V8 (450 CP) Automatic SRW F-350 Super Duty IV Super Cab Short box | ICE | 450 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty IV Crew Cab Long box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) Automatic DRW F-350 Super Duty IV Crew Cab Long box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty IV Crew Cab Long box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) 4x4 Automatic DRW F-350 Super Duty IV Crew Cab Long box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty IV Crew Cab Short box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty IV Crew Cab Short box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty IV Regular Cab Long box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty IV Regular Cab Long box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) Automatic DRW F-350 Super Duty IV Regular Cab Long box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) 4x4 Automatic DRW F-350 Super Duty IV Regular Cab Long box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) 4x4 Automatic DRW F-350 Super Duty IV Super Cab Long box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) Automatic DRW F-350 Super Duty IV Super Cab Long box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty IV Super Cab Long box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty IV Super Cab Long box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty IV Super Cab Short box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2017–19 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty IV Super Cab Short box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) Automatic SRW F-350 Super Duty III Crew Cab Long box | ICE | 400 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) 4x4 Automatic SRW F-350 Super Duty III Crew Cab Long box | ICE | 400 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) Automatic DRW F-350 Super Duty III Crew Cab Long box | ICE | 400 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) 4x4 Automatic DRW F-350 Super Duty III Crew Cab Long box | ICE | 400 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) Automatic SRW F-350 Super Duty III Crew Cab Short box | ICE | 400 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) 4x4 Automatic SRW F-350 Super Duty III Crew Cab Short box | ICE | 400 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) Automatic SRW F-350 Super Duty III Regular Cab Long box | ICE | 400 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) 4x4 Automatic SRW F-350 Super Duty III Regular Cab Long box | ICE | 400 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) Automatic DRW F-350 Super Duty III Regular Cab Long box | ICE | 400 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) 4x4 Automatic DRW F-350 Super Duty III Regular Cab Long box | ICE | 400 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) Automatic SRW F-350 Super Duty III Super Cab Long box | ICE | 400 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) 4x4 Automatic SRW F-350 Super Duty III Super Cab Long box | ICE | 400 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) Automatic DRW F-350 Super Duty III Super Cab Long box | ICE | 400 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) 4x4 Automatic DRW F-350 Super Duty III Super Cab Long box | ICE | 400 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) Automatic SRW F-350 Super Duty III Super Cab Short box | ICE | 400 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.7 V8 Power Stroke TD (400 CP) 4x4 Automatic SRW F-350 Super Duty III Super Cab Short box | ICE | 400 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty III Crew Cab Long box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty III Crew Cab Long box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.2 V8 (385 CP) Automatic DRW F-350 Super Duty III Crew Cab Long box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.2 V8 (385 CP) 4x4 Automatic DRW F-350 Super Duty III Crew Cab Long box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty III Crew Cab Short box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
| 2011–16 | 6.2 V8 (385 CP) 4x4 Automatic SRW F-350 Super Duty III Crew Cab Short box | ICE | 385 | — | — | AWD | 6-speed TorqShift |
| 2011–16 | 6.2 V8 (385 CP) Automatic SRW F-350 Super Duty III Regular Cab Long box | ICE | 385 | — | — | RWD | 6-speed TorqShift |
