Ford Fusion
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 80 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- FWD
- Transmission
- 5-speed Auto
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 1388 cc
- Peak power RPM
- 5,700 rpm
Emissions
- CO2
- 154 g/km
- Emission standard
- Euro 4
Body & dimensions
- Body type
- Hatchback
- Kerb weight
- —
- Seats
- 5
- Doors
- 5
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Fusion I (facelift 2005)
- Production years
- 2005–2012
- Regions
- Global
Variants in catalog (34)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2018– | 2.7 EcoBoost V6 (325 CP) AWD SelectShift Fusion II (facelift 2018) | ICE | 325 | — | — | AWD | 6-speed SelectShift |
| 2018– | 2.0 EcoBoost (240 CP) SelectShift Fusion II (facelift 2018) | ICE | 240 | — | — | FWD | 6-speed SelectShift |
| 2018– | 2.0 EcoBoost (240 CP) AWD SelectShift Fusion II (facelift 2018) | ICE | 240 | — | — | AWD | 6-speed SelectShift |
| 2018– | 1.5 EcoBoost (181 CP) SelectShift Start-Stop Fusion II (facelift 2018) | ICE | 181 | — | — | FWD | 6-speed SelectShift |
| 2018– | 2.5 Duratec (175 CP) SelectShift Fusion II (facelift 2018) | ICE | 175 | — | — | FWD | 6-speed SelectShift |
| 2018– | 2.0 (188 CP) Atkinson Hybrid eCVT Fusion II (facelift 2018) | ICE | 188 sys | 1.4 | — | FWD | eCVT |
| 2018– | 2.0 (188 CP) Atkinson Energi Plug-In Hybrid eCVT Fusion II (facelift 2018) | PHEV | 188 sys | 7.6 | 33 | FWD | eCVT |
| 2016–18 | 2.7 EcoBoost V6 (325 CP) AWD Automatic Fusion II (facelift 2016) | ICE | 325 | — | — | AWD | 6-speed Auto |
| 2016–18 | 2.0 EcoBoost (245 CP) Automatic Fusion II (facelift 2016) | ICE | 245 | — | — | FWD | 6-speed Auto |
| 2016–18 | 2.0 EcoBoost (245 CP) AWD Automatic Fusion II (facelift 2016) | ICE | 245 | — | — | AWD | 6-speed Auto |
| 2016–18 | 1.5 EcoBoost (181 CP) SelectShift Fusion II (facelift 2016) | ICE | 181 | — | — | FWD | 6-speed SelectShift |
| 2016–18 | 1.5 EcoBoost (181 CP) Automatic Fusion II (facelift 2016) | ICE | 181 | — | — | FWD | 6-speed Auto |
| 2016–18 | 2.5 (175 CP) Automatic Fusion II (facelift 2016) | ICE | 175 | — | — | FWD | 6-speed Auto |
| 2016–18 | 2.0 (188 CP) Atkinson Hybrid eCVT Fusion II (facelift 2016) | ICE | 188 sys | 1.4 | — | FWD | eCVT |
| 2016–18 | 2.0 (188 CP) Atkinson Energi Plug-In Hybrid eCVT Fusion II (facelift 2016) | PHEV | 188 sys | 7.6 | 33 | FWD | eCVT |
| 2013–16 | 2.0 (188 CP) Energi Plug-in Hybrid eCVT Fusion II | PHEV | 188 sys | 7.6 | 33 | FWD | eCVT |
| 2005–09 | 3.0 i V6 24V (212 CP) Fusion (USA) | ICE | 212 | — | — | FWD | 6-speed Auto |
| 2005–09 | 2.3 i 16V (162 CP) Fusion (USA) | ICE | 162 | — | — | FWD | 5-speed Manual |
| 2005–12 | 1.6 (101 CP) | ICE | 101 | — | — | FWD | 5-speed Manual |
| 2005–12 | 1.6 (101 CP) Automatic | ICE | 101 | — | — | FWD | 4-speed Auto |
| 2005–12 | 1.6 TDCi (90 CP) | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2005–12 | 1.4 (80 CP) Automatic | ICE | 80 | — | — | FWD | 5-speed Auto |
| 2005–12 | 1.4 (80 CP) | ICE | 80 | — | — | FWD | 5-speed Manual |
| 2005–12 | 1.2 (75 CP) | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2005–12 | 1.4 TDCi (68 CP) | ICE | 68 | — | — | FWD | 5-speed Manual |
| 2005–12 | 1.4 TDCi (68 CP) Automatic | ICE | 68 | — | — | FWD | 5-speed Auto |
| 2002–05 | 1.6 Duratec (100 CP) Fusion I | ICE | 100 | — | — | FWD | 5-speed Manual |
| 2002–05 | 1.6 Duratec (100 CP) Automatic Fusion I | ICE | 100 | — | — | FWD | 4-speed Auto |
| 2002–05 | 1.6 TDCi (90 CP) Fusion I | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2002–05 | 1.4 Duratec (80 CP) Fusion I | ICE | 80 | — | — | FWD | 5-speed Manual |
| 2002–05 | 1.4 Duratec (80 CP) Automatic Fusion I | ICE | 80 | — | — | FWD | 5-speed Auto |
| 2002–05 | 1.2 (75 CP) Fusion I | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2002–05 | 1.4 TDCi (68 CP) Fusion I | ICE | 68 | — | — | FWD | 5-speed Manual |
| 2002–05 | 1.4 TDCi (68 CP) Automatic Fusion I | ICE | 68 | — | — | FWD | 5-speed Auto |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.