Ford Galaxy
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 174 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Transmission
- 5-speed Manual
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 2792 cc
- Peak power RPM
- 5,800 rpm
Body & dimensions
- Body type
- Van
- Kerb weight
- —
- Seats
- 7
- Doors
- 5
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Galaxy I
- Production years
- 1995–2006
- Regions
- Global
Variants in catalog (59)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2021–23 | 2.5 Duratec (190 CP) Hybrid CVT 5 seats Galaxy III (facelift 2019) | ICE | 190 sys | 1.1 | — | FWD | CVT |
| 2021–23 | 2.5 Duratec (190 CP) Hybrid CVT 7 seats Galaxy III (facelift 2019) | ICE | 190 sys | 1.1 | — | FWD | CVT |
| 2018–19 | 2.0 EcoBlue Bi-Turbo (240 CP) Automatic S&S Galaxy III | ICE | 240 | — | — | FWD | 8-speed Auto |
| 2018–19 | 2.0 EcoBlue (190 CP) Automatic S&S Galaxy III | ICE | 190 | — | — | FWD | 8-speed Auto |
| 2018–19 | 2.0 EcoBlue (190 CP) AWD Automatic S&S Galaxy III | ICE | 190 | — | — | AWD | 8-speed Auto |
| 2018–19 | 2.0 EcoBlue (190 CP) S&S Galaxy III | ICE | 190 | — | — | FWD | 6-speed Manual |
| 2018–19 | 2.0 EcoBlue (190 CP) S&S 7 Seat Galaxy III | ICE | 190 | — | — | FWD | 6-speed Manual |
| 2018–19 | 2.0 EcoBlue (190 CP) AWD Automatic S&S 7 Seat Galaxy III | ICE | 190 | — | — | AWD | 8-speed Auto |
| 2018–19 | 1.5 EcoBoost (165 CP) S&S Galaxy III | ICE | 165 | — | — | FWD | 6-speed Manual |
| 2018–19 | 1.5 EcoBoost (165 CP) S&S 7 Seat Galaxy III | ICE | 165 | — | — | FWD | 6-speed Manual |
| 2018–19 | 2.0 EcoBlue (150 CP) Automatic S&S Galaxy III | ICE | 150 | — | — | FWD | 8-speed Auto |
| 2018–19 | 2.0 EcoBlue (150 CP) AWD S&S Galaxy III | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2018–19 | 2.0 EcoBlue (150 CP) S&S Galaxy III | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2018–19 | 2.0 EcoBlue (150 CP) S&S 7 Seat Galaxy III | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2018–19 | 2.0 EcoBlue (150 CP) AWD S&S 7 Seat Galaxy III | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2018–19 | 2.0 EcoBlue (150 CP) Automatic S&S 7 Seat Galaxy III | ICE | 150 | — | — | FWD | 8-speed Auto |
| 2018–19 | 2.0 EcoBlue (120 CP) S&S Galaxy III | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2018–19 | 2.0 EcoBlue (120 CP) S&S 7 Seat Galaxy III | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2015–18 | 2.0 EcoBoost (240 CP) Automatic S&S Galaxy III | ICE | 240 | — | — | FWD | 6-speed Auto |
| 2015–18 | 2.0 TDCi (210 CP) Powershift S&S Galaxy III | ICE | 210 | — | — | FWD | 6-speed Powershift |
| 2015–18 | 2.0 TDCi (180 CP) AWD Powershift S&S Galaxy III | ICE | 180 | — | — | AWD | 6-speed Powershift |
| 2015–18 | 2.0 TDCi (180 CP) S&S Galaxy III | ICE | 180 | — | — | FWD | 6-speed Manual |
| 2015–18 | 2.0 TDCi (180 CP) Powershift S&S Galaxy III | ICE | 180 | — | — | FWD | 6-speed Powershift |
| 2015–18 | 1.5 EcoBoost (160 CP) S&S Galaxy III | ICE | 160 | — | — | FWD | 6-speed Manual |
| 2015–18 | 2.0 TDCi (150 CP) AWD S&S Galaxy III | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2015–18 | 2.0 TDCi (150 CP) S&S Galaxy III | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2015–18 | 2.0 TDCi (150 CP) Powershift S&S Galaxy III | ICE | 150 | — | — | FWD | 6-speed Powershift |
| 2015–18 | 2.0 TDCi (120 CP) S&S Galaxy III | ICE | 120 | — | — | FWD | 6-speed Manual |
| 2011–15 | 1.6 EcoBoost (160 CP) Galaxy II (facelift 2010) | ICE | 160 | — | — | FWD | 6-speed Manual |
| 2011–15 | 1.6 TDCi (115 CP) Galaxy II (facelift 2010) | ICE | 115 | — | — | FWD | 6-speed Manual |
| 2010–15 | 2.0 EcoBoost (203 CP) PowerShift Galaxy II (facelift 2010) | ICE | 203 | — | — | FWD | 6-speed PowerShift |
| 2010–15 | 2.2 TDCi (200 CP) Galaxy II (facelift 2010) | ICE | 200 | — | — | FWD | 6-speed Manual |
| 2010–15 | 2.2 TDCi (200 CP) Durashift Galaxy II (facelift 2010) | ICE | 200 | — | — | FWD | 6-speed Durashift |
| 2010–15 | 2.0 TDCi (163 CP) Galaxy II (facelift 2010) | ICE | 163 | — | — | FWD | 6-speed Manual |
| 2010–15 | 2.0 TDCi (163 CP) PowerShift Galaxy II (facelift 2010) | ICE | 163 | — | — | FWD | 6-speed PowerShift |
| 2010–15 | 2.0 TDCi (140 CP) Galaxy II (facelift 2010) | ICE | 140 | — | — | FWD | 6-speed Manual |
| 2010–15 | 2.0 TDCi (140 CP) PowerShift Galaxy II (facelift 2010) | ICE | 140 | — | — | FWD | 6-speed PowerShift |
| 2008–10 | 2.2 TDCi (175 CP) Galaxy II | ICE | 175 | — | — | FWD | 6-speed Manual |
| 2007–10 | 2.3 i 16V (161 CP) Durashift Galaxy II | ICE | 161 | — | — | FWD | 6-speed Auto |
| 2006–10 | 2.0 i 16V (145 CP) Galaxy II | ICE | 145 | — | — | FWD | 5-speed Manual |
| 2006–10 | 2.0 (145 CP) Automatic Galaxy II | ICE | 145 | — | — | FWD | 6-speed Auto |
| 2006–10 | 2.0 TDCi (140 CP) Galaxy II | ICE | 140 | — | — | FWD | 6-speed Manual |
| 2006–10 | 2.0 TDCi (130 CP) Galaxy II | ICE | 130 | — | — | FWD | 6-speed Manual |
| 2006–07 | 1.8 TDCi (125 CP) Galaxy II | ICE | 125 | — | — | FWD | 5-speed Manual |
| 2006–07 | 1.8 TDCi (101 CP) Galaxy II | ICE | 101 | — | — | FWD | 5-speed Manual |
| 2003–06 | 1.9 TDI (130 CP) | ICE | 130 | — | — | FWD | 6-speed Manual |
| 2000–06 | 2.8 V6 (204 CP) | ICE | 204 | — | — | FWD | 6-speed Manual |
| 2000–06 | 2.8 V6 (204 CP) Automatic | ICE | 204 | — | — | FWD | 5-speed Auto |
| 2000–06 | 1.9 TDI (116 CP) Automatic | ICE | 116 | — | — | FWD | 5-speed Auto |
| 2000–06 | 1.9 TDI (116 CP) | ICE | 116 | — | — | FWD | 6-speed Manual |
| 1997–06 | 2.3 16V (145 CP) | ICE | 145 | — | — | FWD | 5-speed Manual |
| 1997–06 | 2.3 16V (145 CP) Automatic | ICE | 145 | — | — | FWD | 4-speed Auto |
| 1997–00 | 1.9 TDI (110 CP) Automatic | ICE | 110 | — | — | FWD | 4-speed Auto |
| 1997–00 | 1.9 TDI (110 CP) | ICE | 110 | — | — | FWD | 5-speed Manual |
| 1996–00 | 2.8i V6 4x4 (174 CP) | ICE | 174 | — | — | AWD | 5-speed Manual |
| 1996–06 | 1.9 TDI (90 CP) | ICE | 90 | — | — | FWD | 5-speed Manual |
| 1995–00 | 2.8i V6 (174 CP) | ICE | 174 | — | — | FWD | 5-speed Manual |
| 1995–00 | 2.8i V6 (174 CP) Automatic | ICE | 174 | — | — | FWD | 4-speed Auto |
| 1995–06 | 2.0 i (116 CP) | ICE | 116 | — | — | FWD | 5-speed Manual |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.