Infiniti Q70
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 416 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Transmission
- 7-speed ASC
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 5552 cc
- Peak power RPM
- 6,000 rpm
Body & dimensions
- Body type
- Sedan
- Kerb weight
- —
- Seats
- 5
- Doors
- 4
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Q70L (facelift 2014)
- Production years
- 2014–2018
- Regions
- Global
Variants in catalog (18)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2014–18 | 5.6 V8 (420 CP) Automatic Q70 (facelift 2014) | ICE | 420 | — | — | RWD | 7-speed ASC |
| 2014–18 | 5.6 V8 (420 CP) AWD Automatic Q70 (facelift 2014) | ICE | 420 | — | — | AWD | 7-speed ASC |
| 2014–18 | 5.6 V8 (416 CP) Automatic | ICE | 416 | — | — | RWD | 7-speed ASC |
| 2014–18 | 5.6 V8 (416 CP) AWD Automatic | ICE | 416 | — | — | AWD | 7-speed ASC |
| 2014–18 | 3.7 V6 (330 CP) Automatic Q70 (facelift 2014) | ICE | 330 | — | — | RWD | 7-speed ASC |
| 2014–18 | 3.7 V6 (330 CP) AWD Automatic Q70 (facelift 2014) | ICE | 330 | — | — | AWD | 7-speed ASC |
| 2014–18 | 3.7 V6 (330 CP) Automatic | ICE | 330 | — | — | RWD | 7-speed ASC |
| 2014–18 | 3.7 V6 (330 CP) AWD Automatic | ICE | 330 | — | — | AWD | 7-speed ASC |
| 2014–18 | 3.7 V6 (320 CP) Automatic Q70 (facelift 2014) | ICE | 320 | — | — | RWD | 7-speed Auto |
| 2014 | 3.7 V6 (320 CP) Automatic Q70 | ICE | 320 | — | — | RWD | 7-speed Auto |
| 2014–18 | 3.5 V6 (360 CP) Hybrid Automatic Q70 (facelift 2014) | ICE | 360 sys | — | — | RWD | 7-speed ASC |
| 2014 | 3.0D V6 (238 CP) Automatic Q70 | ICE | 238 | — | — | RWD | 7-speed Auto |
| 2014–18 | 2.2D (170 CP) Automatic Q70 (facelift 2014) | ICE | 170 | — | — | RWD | 7-speed Auto |
| 2013–14 | 5.6 V8 (420 CP) Automatic Q70 | ICE | 420 | — | — | RWD | 7-speed Auto |
| 2013–14 | 5.6 V8 (420 CP) AWD Automatic Q70 | ICE | 420 | — | — | AWD | 7-speed Auto |
| 2013–14 | 3.7 V6 (330 CP) Automatic Q70 | ICE | 330 | — | — | RWD | 7-speed Auto |
| 2013–14 | 3.7 V6 (330 CP) AWD Automatic Q70 | ICE | 330 | — | — | AWD | 7-speed Auto |
| 2013–14 | 3.5 V6 (364 CP) Hybrid Automatic Q70 | ICE | 364 sys | — | — | RWD | 7-speed Auto |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.