Land Rover Range Rover Evoque
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 150 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Transmission
- 9-speed Auto
Combustion
- Fuel type
- diesel
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 1999 cc
- Peak power RPM
- 4,000 rpm
Emissions
- CO2
- 134 g/km
- Emission standard
- Euro 6
Body & dimensions
- Body type
- Suv, Crossover
- Kerb weight
- —
- Seats
- 5
- Doors
- 5
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Range Rover Evoque I (facelift 2015)
- Production years
- 2015–2018
- Regions
- Global
Variants in catalog (49)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2023– | 2.0 P250 (249 CP) Mild Hybrid AWD Automatic Range Rover Evoque II (facelift 2023) | HEV | 249 | 0.2 | — | AWD | 9-speed Auto |
| 2023– | 2.0 D200 (204 CP) Mild Hybrid AWD Automatic Range Rover Evoque II (facelift 2023) | HEV | 204 | 0.2 | — | AWD | 9-speed Auto |
| 2023– | 2.0 P200 (200 CP) Mild Hybrid AWD Automatic Range Rover Evoque II (facelift 2023) | HEV | 200 | 0.2 | — | AWD | 9-speed Auto |
| 2023– | 1.5 P300e (309 CP) Plug-in Hybrid AWD Automatic Range Rover Evoque II (facelift 2023) | PHEV | 309 sys | 11.5 | 62 | AWD | 8-speed Auto |
| 2023– | 2.0 D165 (163 CP) Range Rover Evoque II (facelift 2023) | ICE | 163 | — | — | FWD | 6-speed Manual |
| 2023– | 2.0 D165 (163 CP) Mild Hybrid AWD Automatic Range Rover Evoque II (facelift 2023) | HEV | 163 | 0.2 | — | AWD | 9-speed Auto |
| 2023– | 1.5 P160 (160 CP) Mild Hybrid Automatic Range Rover Evoque II (facelift 2023) | HEV | 160 | 0.2 | — | FWD | 8-speed Auto |
| 2020–23 | 2.0 D200 (204 CP) Mild Hybrid AWD Automatic Range Rover Evoque II | HEV | 204 | — | — | AWD | 9-speed Auto |
| 2020–23 | 1.5 P300e (309 CP) Plug-in Hybrid AWD Automatic Range Rover Evoque II | PHEV | 309 sys | 12.2 | 66 | AWD | 8-speed Auto |
| 2020–23 | 2.0 D165 (163 CP) Range Rover Evoque II | ICE | 163 | — | — | FWD | 6-speed Manual |
| 2020–23 | 2.0 D165 (163 CP) Mild Hybrid AWD Automatic Range Rover Evoque II | HEV | 163 | — | — | AWD | 9-speed Auto |
| 2020–23 | 1.5 P160 (160 CP) Mild Hybrid Automatic Range Rover Evoque II | HEV | 160 | — | — | FWD | 8-speed Auto |
| 2019–23 | 2.0 Si4 (300 CP) Mild Hybrid AWD Automatic Range Rover Evoque II | HEV | 300 | — | — | AWD | 9-speed Auto |
| 2019–23 | 2.0 Si4 (249 CP) Mild Hybrid AWD Automatic Range Rover Evoque II | HEV | 249 | — | — | AWD | 9-speed Auto |
| 2019–20 | 2.0 Sd4 (240 CP) Mild Hybrid AWD Automatic Range Rover Evoque II | HEV | 240 | — | — | AWD | 9-speed Auto |
| 2019–23 | 2.0 Si4 (200 CP) Mild Hybrid AWD Automatic Range Rover Evoque II | HEV | 200 | — | — | AWD | 9-speed Auto |
| 2019–20 | 2.0 Td4 (180 CP) Mild Hybrid AWD Automatic Range Rover Evoque II | HEV | 180 | — | — | AWD | 9-speed Auto |
| 2019–20 | 2.0 Td4 (150 CP) Mild Hybrid AWD Automatic Range Rover Evoque II | HEV | 150 | — | — | AWD | 9-speed Auto |
| 2019–20 | 2.0 Td4 (150 CP) Range Rover Evoque II | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2017–18 | 2.0 Si4 (290 CP) AWD Automatic Range Rover Evoque I coupe (facelift 2015) | ICE | 290 | — | — | AWD | 9-speed Auto |
| 2015–18 | 2.0 Si4 (240 CP) AWD Automatic | ICE | 240 | — | — | AWD | 9-speed Auto |
| 2015–18 | 2.0 Si4 (240 CP) AWD Automatic Range Rover Evoque I convertible (facelift 2015) | ICE | 240 | — | — | AWD | 9-speed Auto |
| 2015–18 | 2.0 Si4 (240 CP) AWD Automatic Range Rover Evoque I coupe (facelift 2015) | ICE | 240 | — | — | AWD | 9-speed Auto |
| 2015 | 2.0 Si4 (240 CP) AWD Automatic Range Rover Evoque I coupe | ICE | 240 | — | — | AWD | 9-speed Auto |
| 2015 | 2.2 SD4 (190 CP) AWD Automatic Range Rover Evoque I coupe | ICE | 190 | — | — | AWD | 9-speed Auto |
| 2015–18 | 2.0 TD4 (180 CP) AWD | ICE | 180 | — | — | AWD | 6-speed Manual |
| 2015–18 | 2.0 TD4 (180 CP) AWD Automatic | ICE | 180 | — | — | AWD | 9-speed Auto |
| 2015–18 | 2.0 TD4 (180 CP) AWD Automatic Range Rover Evoque I convertible (facelift 2015) | ICE | 180 | — | — | AWD | 9-speed Auto |
| 2015–18 | 2.0 TD4 (180 CP) AWD Range Rover Evoque I coupe (facelift 2015) | ICE | 180 | — | — | AWD | 6-speed Manual |
| 2015–18 | 2.0 TD4 (180 CP) AWD Automatic Range Rover Evoque I coupe (facelift 2015) | ICE | 180 | — | — | AWD | 9-speed Auto |
| 2015–18 | 2.0 TD4 (150 CP) AWD Automatic | ICE | 150 | — | — | AWD | 9-speed Auto |
| 2015–18 | 2.0 TD4 (150 CP) | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2015–18 | 2.0 TD4 (150 CP) AWD | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2015–18 | 2.0 TD4 (150 CP) AWD Automatic Range Rover Evoque I convertible (facelift 2015) | ICE | 150 | — | — | AWD | 9-speed Auto |
| 2015–18 | 2.0 TD4 (150 CP) AWD Range Rover Evoque I coupe (facelift 2015) | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2015–18 | 2.0 TD4 (150 CP) AWD Automatic Range Rover Evoque I coupe (facelift 2015) | ICE | 150 | — | — | AWD | 9-speed Auto |
| 2015–18 | 2.0 TD4 (150 CP) Range Rover Evoque I coupe (facelift 2015) | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2012–14 | 2.0 Si4 (240 CP) AWD Automatic Range Rover Evoque I coupe | ICE | 240 | — | — | AWD | 6-speed Auto |
| 2012–15 | 2.0 Si4 (240 CP) AWD Automatic Range Rover Evoque I | ICE | 240 | — | — | AWD | 6-speed Auto |
| 2012–14 | 2.2 SD4 (190 CP) 4WD Range Rover Evoque I coupe | ICE | 190 | — | — | AWD | 6-speed Manual |
| 2012–14 | 2.2 SD4 (190 CP) 4WD Automatic Range Rover Evoque I coupe | ICE | 190 | — | — | AWD | 6-speed Auto |
| 2012–15 | 2.2 SD4 (190 CP) AWD Range Rover Evoque I | ICE | 190 | — | — | AWD | 6-speed Manual |
| 2012–15 | 2.2 SD4 (190 CP) AWD Automatic Range Rover Evoque I | ICE | 190 | — | — | AWD | 6-speed Auto |
| 2012–15 | 2.2 TD4 (150 CP) 4WD Automatic Range Rover Evoque I coupe | ICE | 150 | — | — | AWD | 6-speed Auto |
| 2012–15 | 2.2 eD4 (150 CP) Range Rover Evoque I coupe | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2012–15 | 2.2 TD4 (150 CP) AWD Range Rover Evoque I coupe | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2012–15 | 2.2 TD4 (150 CP) 4WD Range Rover Evoque I | ICE | 150 | — | — | AWD | 6-speed Manual |
| 2012–15 | 2.2 eD4 (150 CP) Range Rover Evoque I | ICE | 150 | — | — | FWD | 6-speed Manual |
| 2012–15 | 2.2 TD4 (150 CP) AWD Automatic Range Rover Evoque I | ICE | 150 | — | — | AWD | 6-speed Auto |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.