Lexus GX
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 270 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- AWD
- Transmission
- 5-speed Auto
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 4664 cc
- Peak power RPM
- 5,400 rpm
Body & dimensions
- Body type
- Suv
- Kerb weight
- —
- Seats
- 8
- Doors
- 5
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- GX (J120)
- Production years
- 2002–2007
- Regions
- Global
Variants in catalog (11)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2023– | 550 V6 (349 CP) 4WD Direct Shift GX (J250) | ICE | 349 | — | — | AWD | 10-speed DirectShift |
| 2023– | Overtrail 550 V6 (349 CP) 4WD Direct Shift GX (J250) | ICE | 349 | — | — | AWD | 10-speed DirectShift |
| 2019–23 | 460 V8 (301 CP) 4WD ECT GX (J150, facelift 2019) | ICE | 301 | — | — | AWD | 6-speed ECT |
| 2013–19 | 460 V8 (301 CP) AWD Automatic GX (J150, facelift 2013) | ICE | 301 | — | — | AWD | 6-speed Auto |
| 2013–19 | 460 V8 (296 CP) AWD Automatic GX (J150, facelift 2013) | ICE | 296 | — | — | AWD | 6-speed Auto |
| 2013–19 | 460 V8 (296 CP) AWD Automatic 7 Seat GX (J150, facelift 2013) | ICE | 296 | — | — | AWD | 6-speed Auto |
| 2009–13 | 460 V8 (301 CP) AWD Automatic GX (J150) | ICE | 301 | — | — | AWD | 6-speed Auto |
| 2007–09 | 470 V8 (263 CP) AWD Automatic GX (J120, facelift 2007) | ICE | 263 | — | — | AWD | 5-speed Auto |
| 2005–07 | 470 V8 (263 CP) AWD Automatic | ICE | 263 | — | — | AWD | 5-speed Auto |
| 2004–07 | 470 V8 (270 CP) AWD Automatic | ICE | 270 | — | — | AWD | 5-speed Auto |
| 2002–04 | 470 V8 (238 CP) AWD Automatic | ICE | 238 | — | — | AWD | 5-speed Auto |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.