Lincoln Navigator
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 300 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- RWD
- Transmission
- 6-speed Auto
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 5408 cc
- Peak power RPM
- 5,000 rpm
Body & dimensions
- Body type
- Suv
- Kerb weight
- —
- Seats
- 8
- Doors
- 5
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Navigator III L
- Production years
- 2006–2014
- Regions
- Global
Variants in catalog (32)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2024– | 3.5 V6 (440 CP) 4WD SelectShift Navigator V L | ICE | 440 | — | — | AWD | 10-speed SelectShift |
| 2024– | 3.5 V6 (440 CP) 4WD SelectShift Navigator V | ICE | 440 | — | — | AWD | 10-speed SelectShift |
| 2021–24 | 3.5 V6 (440 CP) SelectShift Navigator IV (facelift 2021) | ICE | 440 | — | — | RWD | 10-speed SelectShift |
| 2021–24 | 3.5 V6 (440 CP) 4x4 SelectShift Navigator IV (facelift 2021) | ICE | 440 | — | — | AWD | 10-speed SelectShift |
| 2021–24 | 3.5 V6 (440 CP) SelectShift Navigator IV L (facelift 2021) | ICE | 440 | — | — | RWD | 10-speed SelectShift |
| 2021–24 | 3.5 V6 (440 CP) 4x4 SelectShift Navigator IV L (facelift 2021) | ICE | 440 | — | — | AWD | 10-speed SelectShift |
| 2017–21 | 3.5 V6 (456 CP) Automatic Navigator IV L | ICE | 456 | — | — | RWD | 10-speed Auto |
| 2017–21 | 3.5 V6 (456 CP) 4WD Automatic Navigator IV L | ICE | 456 | — | — | AWD | 10-speed Auto |
| 2017–21 | 3.5 V6 (456 CP) Automatic Navigator IV | ICE | 456 | — | — | RWD | 10-speed Auto |
| 2017–21 | 3.5 V6 (456 CP) 4WD Automatic Navigator IV | ICE | 456 | — | — | AWD | 10-speed Auto |
| 2014–17 | 3.5 GTDI V6 (380 CP) 4x4 Automatic Navigator III (facelift 2015) | ICE | 380 | — | — | AWD | 6-speed SelectShift |
| 2014–17 | 3.5 GTDI V6 (380 CP) Automatic Navigator III (facelift 2015) | ICE | 380 | — | — | RWD | 6-speed SelectShift |
| 2014–17 | 3.5 GTDI V6 (380 CP) Automatic Navigator III L (facelift 2015) | ICE | 380 | — | — | RWD | 6-speed SelectShift |
| 2014–17 | 3.5 GTDI V6 (380 CP) 4x4 Automatic Navigator III L (facelift 2015) | ICE | 380 | — | — | AWD | 6-speed SelectShift |
| 2008–14 | 5.4i V8 (310 CP) Automatic | ICE | 310 | — | — | RWD | 6-speed Auto |
| 2008–14 | 5.4i V8 (310 CP) 4x4 Automatic | ICE | 310 | — | — | AWD | 6-speed Auto |
| 2008–14 | 5.4i V8 (310 CP) 4x4 Automatic Navigator III | ICE | 310 | — | — | AWD | 6-speed Auto |
| 2008–14 | 5.4i V8 (310 CP) Automatic Navigator III | ICE | 310 | — | — | RWD | 6-speed Auto |
| 2006–08 | 5.4i V8 (300 CP) Automatic | ICE | 300 | — | — | RWD | 6-speed Auto |
| 2006–08 | 5.4i V8 (300 CP) 4x4 Automatic | ICE | 300 | — | — | AWD | 6-speed Auto |
| 2006–08 | 5.4i V8 (300 CP) Automatic Navigator III | ICE | 300 | — | — | RWD | 6-speed Auto |
| 2006–08 | 5.4i V8 (300 CP) 4x4 Automatic Navigator III | ICE | 300 | — | — | AWD | 6-speed Auto |
| 2005–06 | 5.4i V8 24V (300 CP) 4x4 Automatic Navigator II | ICE | 300 | — | — | AWD | 6-speed Auto |
| 2005–06 | 5.4i V8 24V (300 CP) Automatic Navigator II | ICE | 300 | — | — | RWD | 6-speed Auto |
| 2002–04 | 5.4i V8 32V (300 CP) Automatic Navigator II | ICE | 300 | — | — | RWD | 4-speed Auto |
| 2002–04 | 5.4i V8 32V (300 CP) 4x4 Automatic Navigator II | ICE | 300 | — | — | AWD | 4-speed Auto |
| 1999–02 | 5.4 V8 (300 CP) Automatic Navigator I | ICE | 300 | — | — | RWD | 4-speed Auto |
| 1998–02 | 5.4 V8 (300 CP) 4x4 Automatic Navigator I | ICE | 300 | — | — | AWD | 4-speed Auto |
| 1998–99 | 5.4 V8 (260 CP) Automatic Navigator I | ICE | 260 | — | — | RWD | 4-speed Auto |
| 1998–99 | 5.4 V8 (260 CP) 4x4 Automatic Navigator I | ICE | 260 | — | — | AWD | 4-speed Auto |
| 1997–98 | 5.4 V8 (230 CP) Automatic Navigator I | ICE | 230 | — | — | AWD | 4-speed Auto |
| 1997–99 | 5.4 V8 (230 CP) 4x4 Automatic Navigator I | ICE | 230 | — | — | AWD | 4-speed Auto |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.