Mitsubishi Space Star
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 86 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- FWD
- Transmission
- 5-speed Manual
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 1299 cc
- Peak power RPM
- 5,000 rpm
Body & dimensions
- Body type
- Van
- Kerb weight
- —
- Seats
- 5
- Doors
- 5
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- Space Star (DG0)
- Production years
- 1998–2004
- Regions
- Global
Variants in catalog (20)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2019– | 1.2 MIVEC (80 CP) Space Star (facelift 2019) | ICE | 80 | — | — | FWD | 5-speed Manual |
| 2019– | 1.2 MIVEC (80 CP) CVT Space Star (facelift 2019) | ICE | 80 | — | — | FWD | CVT |
| 2019– | 1.0 MIVEC (71 CP) Space Star (facelift 2019) | ICE | 71 | — | — | FWD | 5-speed Manual |
| 2015–19 | 1.2 MIVEC (80 CP) CLEARTEC Space Star (facelift 2015) | ICE | 80 | — | — | FWD | 5-speed Manual |
| 2015–19 | 1.2 MIVEC (80 CP) CLEARTEC CVT Space Star (facelift 2015) | ICE | 80 | — | — | FWD | CVT |
| 2015–19 | 1.0 MIVEC (71 CP) Space Star (facelift 2015) | ICE | 71 | — | — | FWD | 5-speed Manual |
| 2015–19 | 1.0 MIVEC (71 CP) CLEARTEC Space Star (facelift 2015) | ICE | 71 | — | — | FWD | 5-speed Manual |
| 2013–15 | 1.2 (80 CP) Space Star (2012) | ICE | 80 | — | — | FWD | 5-speed Manual |
| 2013–15 | 1.2 (80 CP) CVT Space Star (2012) | ICE | 80 | — | — | FWD | CVT |
| 2013–15 | 1.0 (71 CP) Space Star (2012) | ICE | 71 | — | — | FWD | 5-speed Manual |
| 2001–04 | 1.9 DI-D (115 CP) | ICE | 115 | — | — | FWD | 5-speed Manual |
| 2001–04 | 1.9 DI-D (102 CP) | ICE | 102 | — | — | FWD | 5-speed Manual |
| 2001–04 | 1.6 (98 CP) | ICE | 98 | — | — | FWD | 5-speed Manual |
| 2001–04 | 1.6 (98 CP) Automatic | ICE | 98 | — | — | FWD | 4-speed Auto |
| 1998–04 | 1.8 GDI (122 CP) | ICE | 122 | — | — | FWD | 5-speed Manual |
| 1998–04 | 1.8 GDI (122 CP) Automatic | ICE | 122 | — | — | FWD | 4-speed Auto |
| 1998–04 | 1.8 16V (112 CP) | ICE | 112 | — | — | FWD | 5-speed Manual |
| 1998–04 | 1.8 16V (112 CP) Automatic | ICE | 112 | — | — | FWD | 4-speed Auto |
| 1998–00 | 1.3 16V (86 CP) | ICE | 86 | — | — | FWD | 5-speed Manual |
| 1998–00 | 1.3 16V (82 CP) | ICE | 82 | — | — | FWD | 5-speed Manual |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.