Peugeot 206
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0
Power Radar
Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.
Drive this car? Add your real-world consumption.
One reading is enough to start. Multiple readings per speed build the speed curve.
Performance
- Power
- 109 hp
- Torque
- —
- 0–100 km/h
- —
- Power-to-weight
- —
- Drivetrain
- FWD
- Transmission
- 5-speed Manual
Combustion
- Fuel type
- gasoline
- Declared consumption
- —
- Fuel tank
- —
- Displacement
- 1587 cc
- Peak power RPM
- 5,750 rpm
Emissions
- CO2
- 159 g/km
- Emission standard
- Euro 3
Body & dimensions
- Body type
- Coupe - Decapotabila
- Kerb weight
- —
- Seats
- 4
- Doors
- 2
- Cargo
- —
- Drag coefficient
- —
Catalog & availability
- Generation
- 206 (facelift 2003)
- Production years
- 2003–2009
- Regions
- Global
Variants in catalog (42)
Every factory configuration of this model. Highlighted row matches this car.
| Years | Configuration | Powertrain | Power | Battery | Range | Drive | Transmission |
|---|---|---|---|---|---|---|---|
| 2009–13 | 1.4i (75 CP) 206 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2009–13 | 1.4 HDi (68 CP) 206 | ICE | 68 | — | — | FWD | 5-speed Manual |
| 2009–13 | 1.1i (60 CP) 206 | ICE | 60 | — | — | FWD | 5-speed Manual |
| 2007–12 | 1.6 (110 CP) 206 Sedan | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2007–12 | 1.6 (110 CP) Tiptronic 206 Sedan | ICE | 110 | — | — | FWD | 4-speed Auto |
| 2007–12 | 1.4 (75 CP) 206 Sedan | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2005–07 | 1.6 HDI (109 CP) 206 CC | ICE | 109 | — | — | FWD | 5-speed Manual |
| 2005–07 | 1.6 HDI (109 CP) 206 SW | ICE | 109 | — | — | FWD | 5-speed Manual |
| 2003–07 | 2.0 RC (177 CP) | ICE | 177 | — | — | FWD | 5-speed Manual |
| 2003 | 2.0i RC (177 CP) 206 | ICE | 177 | — | — | FWD | 5-speed Manual |
| 2003–07 | 2.0 GTI (136 CP) | ICE | 136 | — | — | FWD | 5-speed Manual |
| 2003 | 2.0 S16 (135 CP) 206 | ICE | 135 | — | — | FWD | 5-speed Manual |
| 2003–09 | 1.6i 16V (109 CP) | ICE | 109 | — | — | FWD | 5-speed Manual |
| 2003–09 | 1.6i 16V (109 CP) Automatic | ICE | 109 | — | — | FWD | 4-speed Auto |
| 2003–09 | 1.6 HDi (109 CP) | ICE | 109 | — | — | FWD | 5-speed Manual |
| 2003–07 | 1.6 GTI HDi (109 CP) | ICE | 109 | — | — | FWD | 5-speed Manual |
| 2003–09 | 2.0 HDi (90 CP) | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2003–09 | 1.4i 16V (88 CP) | ICE | 88 | — | — | FWD | 5-speed Manual |
| 2003–09 | 1.4i (75 CP) | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2003–09 | 1.4i (75 CP) Automatic | ICE | 75 | — | — | FWD | 4-speed Auto |
| 2003–09 | 1.4 HDi (68 CP) | ICE | 68 | — | — | FWD | 5-speed Manual |
| 2003–09 | 1.1i (60 CP) | ICE | 60 | — | — | FWD | 5-speed Manual |
| 2002–07 | 2.0 GTi (136 CP) 206 SW | ICE | 136 | — | — | FWD | 5-speed Manual |
| 2002–07 | 1.6i 16V (110 CP) 206 SW | ICE | 110 | — | — | FWD | 5-speed Manual |
| 2002–07 | 1.4i 16V (90 CP) 206 SW | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2002–07 | 2.0 HDi (90 CP) 206 SW | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2002–07 | 2.0 HDi Dturbo (90 CP) 206 SW | ICE | 90 | — | — | FWD | 5-speed Manual |
| 2002–07 | 1.4i (75 CP) 206 SW | ICE | 75 | — | — | FWD | 5-speed Manual |
| 2002–07 | 1.4 HDi (68 CP) 206 SW | ICE | 68 | — | — | FWD | 5-speed Manual |
| 2002–07 | 1.1i (60 CP) 206 SW | ICE | 60 | — | — | FWD | 5-speed Manual |
| 2001–03 | 1.4 HDi (68 CP) 206 | ICE | 68 | — | — | FWD | 5-speed Manual |
| 2000–07 | 2.0 S16 (135 CP) 206 CC | ICE | 135 | — | — | FWD | 5-speed Manual |
| 2000–07 | 2.0 S16 (135 CP) Automatic 206 CC | ICE | 135 | — | — | FWD | 5-speed Auto |
| 2000–07 | 1.6i (109 CP) 206 CC | ICE | 109 | — | — | FWD | 5-speed Manual |
| 2000–07 | 1.6i (109 CP) Automatic 206 CC | ICE | 109 | — | — | FWD | 4-speed Auto |
| 1999–03 | 2.0 HDI (90 CP) 206 | ICE | 90 | — | — | FWD | 5-speed Manual |
| 1998–03 | 1.6 16V (109 CP) 206 | ICE | 109 | — | — | FWD | 5-speed Manual |
| 1998–03 | 1.6i (88 CP) 206 | ICE | 88 | — | — | FWD | 5-speed Manual |
| 1998–03 | 1.4i (75 CP) 206 | ICE | 75 | — | — | FWD | 5-speed Manual |
| 1998–03 | 1.4i (75 CP) Automatic 206 | ICE | 75 | — | — | FWD | 4-speed Auto |
| 1998–03 | 1.9 D (71 CP) 206 | ICE | 71 | — | — | FWD | 5-speed Manual |
| 1998–03 | 1.1i (60 CP) 206 | ICE | 60 | — | — | FWD | 5-speed Manual |
Recent readings
No readings in the etalon window yet. Be the first.
Open proposals (0)
No open proposals. Spotted something wrong? Use the form above.