Skip to main content
CarStorming

Peugeot 306

ICE 1997 ·Global
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
60 hp
Torque
—
0–100 km/h
—
Power-to-weight
—
Drivetrain
FWD

Combustion

Fuel type
gasoline
Declared consumption
—
Fuel tank
—
Displacement
1124 cc

Body & dimensions

Body type
Hatchback
Kerb weight
—
Seats
5
Doors
3
Cargo
—
Drag coefficient
—

Catalog & availability

Generation
306 Sedan (7B)
Production years
1994–1997
Regions
Global

Variants in catalog (66)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
2000–02 1.6i (99 CP) 306 Break (7E) ICE 99 — — FWD 5-speed Manual
2000–02 1.6i (99 CP) Automatic 306 Break (7E) ICE 99 — — FWD 4-speed Auto
2000–02 1.6i (98 CP) 306 Hatchback (facelift 1997) ICE 98 — — FWD 5-speed Manual
2000–02 1.6i (98 CP) 306 Sedan (facelift 1997) ICE 98 — — FWD 5-speed Manual
1999–02 2.0 HDi (90 CP) 306 Break (7E) ICE 90 — — FWD 5-speed Manual
1999–02 2.0 HDi (90 CP) 306 Hatchback (facelift 1997) ICE 90 — — FWD 5-speed Manual
1999–02 2.0 HDI (90 CP) 306 Sedan (facelift 1997) ICE 90 — — FWD 5-speed Manual
1998–02 1.9d (75 CP) 306 Break (7E) ICE 75 — — FWD —
1998–02 1.9 D (75 CP) 306 Hatchback (facelift 1997) ICE 75 — — — —
1998–02 1.9d (69 CP) 306 Break (7E) ICE 69 — — FWD 5-speed Manual
1998–02 1.9 D (69 CP) 306 Hatchback (facelift 1997) ICE 69 — — FWD 5-speed Manual
1998–02 1.9d (69 CP) 306 Sedan (facelift 1997) ICE 69 — — FWD 5-speed Manual
1998–02 1.8 D (58 CP) 306 Hatchback (facelift 1997) ICE 58 — — — —
1997–00 2.0 S16 (163 CP) 306 Hatchback (facelift 1997) ICE 163 — — FWD 6-speed Manual
1997–02 2.0i 16V (133 CP) 306 Cabrio (facelift 1997) ICE 133 — — FWD 5-speed Manual
1997–02 2.0i 16V (133 CP) Automatic 306 Cabrio (facelift 1997) ICE 133 — — FWD 4-speed Auto
1997–02 2.0i 16V (133 CP) 306 Hatchback (facelift 1997) ICE 133 — — FWD 5-speed Manual
1997–02 2.0i 16V (133 CP) Automatic 306 Hatchback (facelift 1997) ICE 133 — — FWD 4-speed Auto
1997–02 2.0i 16V (133 CP) Automatic 306 Sedan (facelift 1997) ICE 133 — — FWD 4-speed Auto
1997–02 2.0i (132 CP) 306 Break (7E) ICE 132 — — FWD 5-speed Manual
1997–02 1.8i (110 CP) 306 Break (7E) ICE 110 — — FWD 5-speed Manual
1997–02 1.8i 16V (110 CP) 306 Cabrio (facelift 1997) ICE 110 — — FWD 5-speed Manual
1997–02 1.8 (110 CP) 3d 306 Hatchback (facelift 1997) ICE 110 — — FWD 5-speed Manual
1997–02 1.8 (110 CP) 5d 306 Hatchback (facelift 1997) ICE 110 — — FWD 5-speed Manual
1997–02 1.8i 16V (110 CP) 306 Sedan (facelift 1997) ICE 110 — — FWD 5-speed Manual
1997–02 1.8i (101 CP) 306 Break (7E) ICE 101 — — FWD 4-speed Auto
1997–02 1.8i (101 CP) Automatic 306 Cabrio (facelift 1997) ICE 101 — — FWD 4-speed Auto
1997–02 1.9 TDi (90 CP) 306 Break (7E) ICE 90 — — FWD 5-speed Manual
1997–02 1.6i (89 CP) 306 Break (7E) ICE 89 — — FWD 5-speed Manual
1997–02 1.6i (88 CP) 306 Cabrio (facelift 1997) ICE 88 — — FWD 5-speed Manual
1997–02 1.6i (88 CP) Automatic 306 Cabrio (facelift 1997) ICE 88 — — FWD 4-speed Auto
1997–02 1.6i (88 CP) 306 Hatchback (facelift 1997) ICE 88 — — FWD 5-speed Manual
1997–02 1.6i (88 CP) Automatic 306 Hatchback (facelift 1997) ICE 88 — — FWD 4-speed Auto
1997–02 1.6i (88 CP) 306 Sedan (facelift 1997) ICE 88 — — FWD 5-speed Manual
1997–02 1.6i (88 CP) Automatic 306 Sedan (facelift 1997) ICE 88 — — FWD 4-speed Auto
1997–02 1.4i (75 CP) 306 Break (7E) ICE 75 — — FWD 5-speed Manual
1997–02 1.4i (75 CP) 306 Hatchback (facelift 1997) ICE 75 — — FWD 5-speed Manual
1997–02 1.4i (75 CP) 306 Sedan (facelift 1997) ICE 75 — — FWD 5-speed Manual
1997–02 1.9d (68 CP) 306 Break (7E) ICE 68 — — FWD 5-speed Manual
1996–97 2.0 S16 (163 CP) 306 Hatchback (7A/C) ICE 163 — — FWD 6-speed Manual
1996–97 1.6 (89 CP) 306 Cabrio (7D) ICE 89 — — FWD 5-speed Manual
1994–97 2.0 S16 (152 CP) ICE 152 — — — —
1994–97 2.0 S16 (150 CP) 306 Hatchback (7A/C) ICE 150 — — FWD 5-speed Manual
1994–97 2.0 S16 (150 CP) ICE 150 — — — —
1994–97 2.0 (121 CP) 306 Cabrio (7D) ICE 121 — — FWD 5-speed Manual
1994–97 2.0 ST (121 CP) ICE 121 — — FWD 5-speed Manual
1994–97 1.8 (101 CP) 306 Cabrio (7D) ICE 101 — — FWD 5-speed Manual
1994–97 1.8 (101 CP) Automatic 306 Cabrio (7D) ICE 101 — — FWD 4-speed Auto
1994–97 1.8 ST (101 CP) ICE 101 — — FWD 5-speed Manual
1994–97 1.8 ST (101 CP) Automatic ICE 101 — — FWD 4-speed Auto
1994–97 1.9 SRDT (90 CP) ICE 90 — — FWD 5-speed Manual
1994–97 1.6 SR (89 CP) ICE 89 — — FWD 5-speed Manual
1994–97 1.4 SL (75 CP) ICE 75 — — FWD 5-speed Manual
1994–97 1.9 D (68 CP) 306 Hatchback (7A/C) ICE 68 — — FWD 5-speed Manual
1994–97 1.9 SLD (68 CP) ICE 68 — — FWD 5-speed Manual
1994–97 1.9 SLD (64 CP) ICE 64 — — — —
1994–97 1.1 (60 CP) ICE 60 — — — —
1993–97 2.0 S16 (152 CP) 306 Hatchback (7A/C) ICE 152 — — — —
1993–97 2.0 XSi (121 CP) 306 Hatchback (7A/C) ICE 121 — — FWD 5-speed Manual
1993–97 1.8 (101 CP) 306 Hatchback (7A/C) ICE 101 — — FWD 5-speed Manual
1993–97 1.8 (101 CP) Automatic 306 Hatchback (7A/C) ICE 101 — — FWD 4-speed Auto
1993–97 1.9 DT (90 CP) 306 Hatchback (7A/C) ICE 90 — — FWD 5-speed Manual
1993–97 1.6 (89 CP) 306 Hatchback (7A/C) ICE 89 — — FWD 5-speed Manual
1993–97 1.4 (75 CP) 306 Hatchback (7A/C) ICE 75 — — FWD 5-speed Manual
1993–97 1.9 D (64 CP) 306 Hatchback (7A/C) ICE 64 — — — —
1993–97 1.1 (60 CP) 306 Hatchback (7A/C) ICE 60 — — FWD 5-speed Manual

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.