Skip to main content
CarStorming

Peugeot 309

ICE 1989 ·Global
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
120 hp
Torque
—
0–100 km/h
—
Power-to-weight
—

Combustion

Fuel type
gasoline
Declared consumption
—
Fuel tank
—
Displacement
—

Body & dimensions

Body type
Hatchback
Kerb weight
—
Cargo
—
Drag coefficient
—

Catalog & availability

Generation
309 (10C,10A)
Production years
1985–1989
Regions
Global

Variants in catalog (44)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
1990–93 1.9 GTI 16V (147 CP) 309 (3C,3A facelift 1989) 3-door ICE 147 — — FWD 5-speed Manual
1990–93 1.9 GTI 16V (147 CP) 309 (3C,3A facelift 1989) ICE 147 — — FWD 5-speed Manual
1990–93 1.9 (109 CP) 309 (3C,3A facelift 1989) ICE 109 — — FWD 5-speed Manual
1990–93 1.9 (109 CP) Automatic 309 (3C,3A facelift 1989) ICE 109 — — FWD 4-speed Auto
1990–93 1.4 (67 CP) 309 (3C,3A facelift 1989) ICE 67 — — FWD 5-speed Manual
1990–93 1.1 (60 CP) 309 (3C,3A facelift 1989) 3-door ICE 60 — — FWD 4-speed Manual
1990–93 1.1 (60 CP) 309 (3C,3A facelift 1989) ICE 60 — — FWD 4-speed Manual
1989–90 1.9 GTI 16V (158 CP) 309 (3C,3A facelift 1989) 3-door ICE 158 — — FWD 5-speed Manual
1989–90 1.9 GTI 16V (158 CP) 309 (3C,3A facelift 1989) ICE 158 — — FWD 5-speed Manual
1989–93 1.9 GTI (122 CP) 309 (3C,3A facelift 1989) 3-door ICE 122 — — FWD 5-speed Manual
1989–93 1.9 GTI (122 CP) 309 (3C,3A facelift 1989) ICE 122 — — FWD 5-speed Manual
1989–93 1.9 GTI (120 CP) 309 (3C,3A facelift 1989) ICE 120 — — FWD 5-speed Manual
1989–93 1.9i (98 CP) 309 (3C,3A facelift 1989) ICE 98 — — FWD 5-speed Manual
1989–93 1.9i (98 CP) Automatic 309 (3C,3A facelift 1989) ICE 98 — — FWD 4-speed Auto
1989–93 1.6 (92 CP) Automatic 309 (3C,3A facelift 1989) 3-door ICE 92 — — FWD 4-speed Auto
1989–93 1.6 (92 CP) 309 (3C,3A facelift 1989) ICE 92 — — FWD 5-speed Manual
1989–93 1.6 (92 CP) Automatic 309 (3C,3A facelift 1989) ICE 92 — — FWD 4-speed Auto
1989–93 1.6i (88 CP) 309 (3C,3A facelift 1989) ICE 88 — — FWD 5-speed Manual
1989–93 1.6i (88 CP) Automatic 309 (3C,3A facelift 1989) ICE 88 — — FWD 4-speed Auto
1989–93 1.8 D (78 CP) 309 (3C,3A facelift 1989) 3-door ICE 78 — — FWD 5-speed Manual
1989–93 1.8 D (78 CP) 309 (3C,3A facelift 1989) ICE 78 — — FWD 5-speed Manual
1989–93 1.4 i (75 CP) 309 (3C,3A facelift 1989) 3-door ICE 75 — — FWD 5-speed Manual
1989–93 1.4 i (75 CP) 309 (3C,3A facelift 1989) ICE 75 — — FWD 5-speed Manual
1989–93 1.9 Diesel (64 CP) 309 (3C,3A facelift 1989) 3-door ICE 64 — — FWD 5-speed Manual
1989–93 1.9 Diesel (64 CP) 309 (3C,3A facelift 1989) ICE 64 — — FWD 5-speed Manual
1989–93 1.8 Diesel (60 CP) 309 (3C,3A facelift 1989) ICE 60 — — — —
1988–89 1.9 GTI (120 CP) ICE 120 — — — —
1988–89 1.9 (109 CP) ICE 109 — — — —
1987–89 1.6 (80 CP) Automatic ICE 80 — — FWD 4-speed Auto
1986–89 1.9 GTI (130 CP) 309 (10C,10A) 3-door ICE 130 — — FWD 5-speed Manual
1986–89 1.9 (98 CP) ICE 98 — — — —
1986–89 1.6 (94 CP) ICE 94 — — — —
1986–89 1.9 D (64 CP) 309 (10C,10A) 3-door ICE 64 — — FWD 5-speed Manual
1986–89 1.9 D (64 CP) ICE 64 — — FWD 5-speed Manual
1985–88 1.6 (105 CP) 309 (10C,10A) 3-door ICE 105 — — FWD 5-speed Manual
1985–88 1.6 (105 CP) ICE 105 — — FWD 5-speed Manual
1985–89 1.9 (102 CP) ICE 102 — — — —
1985–87 1.6 (75 CP) 309 (10C,10A) 3-door ICE 75 — — FWD 5-speed Manual
1985–87 1.6 (75 CP) ICE 75 — — FWD 5-speed Manual
1985–89 1.3 (64 CP) 309 (10C,10A) 3-door ICE 64 — — FWD 5-speed Manual
1985–89 1.3 (64 CP) Profil 309 (10C,10A) 3-door ICE 64 — — FWD 5-speed Manual
1985–89 1.3 (64 CP) ICE 64 — — FWD 5-speed Manual
1985–89 1.1 (54 CP) 309 (10C,10A) 3-door ICE 54 — — FWD 4-speed Manual
1985–89 1.1 (54 CP) ICE 54 — — FWD 4-speed Manual

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.