Skip to main content
CarStorming

Renault 19

ICE 1989 ·Global
Etalon @ 130 km/h
—
Credibility
no data
Readings
0 in window
Round-trip
0 / 0

Power Radar

Each axis normalised against the best vehicle in the catalog. Larger polygon = stronger overall package.

Range @ 130 DC charging Cd 0-100 Cost/100km Cargo Highway leg Safety

Drive this car? Add your real-world consumption.

One reading is enough to start. Multiple readings per speed build the speed curve.

Add your consumption

Performance

Power
60 hp
Torque
—
0–100 km/h
—
Power-to-weight
—

Combustion

Fuel type
gasoline
Declared consumption
—
Fuel tank
—
Displacement
—

Body & dimensions

Body type
Hatchback
Kerb weight
—
Seats
5
Doors
3
Cargo
—
Drag coefficient
—

Catalog & availability

Generation
19 I (B/C53)
Production years
1988–1992
Regions
Global

Variants in catalog (38)

Every factory configuration of this model. Highlighted row matches this car.

Years Configuration Powertrain Power Battery Range Drive Transmission
1996–00 1.6i (90 CP) 19 Europa ICE 90 — — FWD 5-speed Manual
1996–00 1.4i (60 CP) 19 Europa ICE 60 — — FWD 5-speed Manual
1992–95 1.8 i 16V (137 CP) 19 (B/C53) (facelift 1992) ICE 137 — — FWD 5-speed Manual
1992–96 1.8 i 16V (136 CP) 19 Chamade (L53) (facelift 1992) ICE 136 — — FWD 5-speed Manual
1992–96 1.8 i 16V (135 CP) 19 (B/C53) (facelift 1992) ICE 135 — — FWD 5-speed Manual
1992–96 1.8 i 16V (135 CP) 19 Cabriolet (D53) (facelift 1992) ICE 135 — — FWD 5-speed Manual
1992–96 1.8 RSi (113 CP) 19 Chamade (L53) (facelift 1992) ICE 113 — — FWD 5-speed Manual
1992–96 1.8 i (107 CP) 19 (B/C53) (facelift 1992) ICE 107 — — FWD 5-speed Manual
1992–96 1.8 i RSi (107 CP) 19 Cabriolet (D53) (facelift 1992) ICE 107 — — FWD 5-speed Manual
1992–95 1.8 i s (90 CP) 19 (B/C53) (facelift 1992) ICE 90 — — FWD 5-speed Manual
1992–95 1.9 TD (90 CP) 19 (B/C53) (facelift 1992) ICE 90 — — FWD 5-speed Manual
1992–96 1.8 i (90 CP) 19 Cabriolet (D53) (facelift 1992) ICE 90 — — FWD 5-speed Manual
1992–96 1.8 i s (90 CP) 19 Chamade (L53) (facelift 1992) ICE 90 — — FWD 5-speed Manual
1992–96 1.9 TD (90 CP) 19 Chamade (L53) (facelift 1992) ICE 90 — — FWD 5-speed Manual
1992–95 1.4 i (80 CP) 19 (B/C53) (facelift 1992) ICE 80 — — FWD 5-speed Manual
1992–95 1.4 i (80 CP) Automatic 19 (B/C53) (facelift 1992) ICE 80 — — FWD 3-speed Auto
1992–96 1.4 i (80 CP) 19 Chamade (L53) (facelift 1992) ICE 80 — — FWD 5-speed Manual
1992–96 1.4 i (80 CP) Automatic 19 Chamade (L53) (facelift 1992) ICE 80 — — FWD 3-speed Auto
1992–95 1.7 i.e. (73 CP) 19 (B/C53) (facelift 1992) ICE 73 — — FWD 5-speed Manual
1992–96 1.7 i.e. (73 CP) 19 Chamade (L53) (facelift 1992) ICE 73 — — FWD 5-speed Manual
1992–95 1.9 D (64 CP) 19 (B/C53) (facelift 1992) ICE 64 — — FWD 5-speed Manual
1992–96 1.9 D (64 CP) 19 Chamade (L53) (facelift 1992) ICE 64 — — FWD 5-speed Manual
1992–96 1.4 i (60 CP) 19 (B/C53) (facelift 1992) ICE 60 — — FWD 5-speed Manual
1992–96 1.4 i (60 CP) 19 Chamade (L53) (facelift 1992) ICE 60 — — FWD 5-speed Manual
1991–92 1.8 16V (135 CP) 19 I Cabriolet (D53) ICE 135 — — — —
1991–92 1.7 (90 CP) 19 I Cabriolet (D53) ICE 90 — — — —
1990–92 1.7 (L53C) (90 CP) 19 I Chamade (L53) ICE 90 — — FWD 5-speed Manual
1989–92 1.8 16V (B/C53D) (135 CP) ICE 135 — — — —
1989–92 1.8 16V (L53D) (135 CP) 19 I Chamade (L53) ICE 135 — — — —
1989–92 1.7 (B/C53B) (73 CP) ICE 73 — — FWD 5-speed Manual
1989–92 1.7 (L53B) (73 CP) 19 I Chamade (L53) ICE 73 — — FWD 5-speed Auto
1989–92 1.9 Diesel (L534,L53J) (64 CP) 19 I Chamade (L53) ICE 64 — — — —
1989 1.4 (B/C53P) (60 CP) ICE 60 — — — —
1989–92 1.4 (B/C532) (58 CP) CAT ICE 58 — — FWD 5-speed Manual
1989–92 1.4 (L532) (58 CP) CAT 19 I Chamade (L53) ICE 58 — — — —
1989 1.4 (L53H) (58 CP) 19 I Chamade (L53) ICE 58 — — — —
1988–92 1.7 (B/C53C) (90 CP) ICE 90 — — — —
1988–92 1.9 Diesel (B/C534,B/C53J) (64 CP) ICE 64 — — — —

Sign in to report a real-world reading.

Sign in Create account

Recent readings

No readings in the etalon window yet. Be the first.

Sign in to propose a correction or vote on existing ones.

Sign in Create account

Open proposals (0)

No open proposals. Spotted something wrong? Use the form above.